Schedule a Live Demo Free Trial Watch our Quick Demo
Here are links to our introductory and training videos. Please click the arrow under "Client" for the Client or Desktop interface, or under "Web" for the Web interface.
Title | Client | Web |
---|---|---|
Overview of the main features in TRAIN TRACK® | ||
Getting Started with TRAIN TRACK® | Advanced Features in TRAIN TRACK® | Classes: Schedule and Enroll Employees |
Completions | ||
Email - Automatic | ||
Employee Records: Add, Edit, Delete and Restore | ||
Employee Records: List and Detail Screens | ||
Exam: Create an Online Exam | ||
Exam: Take an Online Exam | ||
Exceptions: Make Exceptions to Required Training | ||
Hyperlinks: Link a File to Training, Employee or Completion Records | ||
Import Records from Excel® | ||
Lookup Lists | ||
Parent/Child: Require Training as a Group | ||
Report Menu and Viewing or Exporting Reports | ||
Reports: Custom Filters and Design Your Own Report |
||
Require Training by Job, Department, Individual or for All Employees | ||
Revisions: Add a New Revision to a Document or Training Record | ||
Screens and Navigation | ||
Series: Require a Second Training After the First is Complete | ||
Training Records: Add, Edit, Delete and Restore | ||
Training Records: List and Detail Screens |